Formula Ford 1600 Wheels
ORDER BOOKING HOTLINE 0844 873 6075
OR BUY ONLINE NOW

LIGHTWEIGHT FF1600 WHEELS – WINNERS OF ALL THE MAJOR FF1600 RACES!
The new wheel for modern and most Classic/Historic cars has been developed and is now 0.7kg lighter than previous designs!.
- Weller high strength, quality & value for money
- New high strength lightweight steel
- 0.7kg lighter per wheel
- Less rotating mass = improved acceleration & braking
- Less unsprung mass = more mechanical grip
These concepts have been proven with the success of our own team cars over the last few years which have resulted in countless wins and championship successes. Formula One teams spend millions of pounds on weight reduction and they have 800+ bhp, a Formula Ford 1600 only has 108 bhp, so the benefits are even greater.
We are holding stock of all popular wheel types:
- Size 5.5" x 13", 4 stud 3.75" PCD, Back Depth 87mm. Available in gloss black (part no. 544261) and gloss white (part no. 544263). Application: various Classic cars, Spectrum, Swift, Reynard, some post 1999 Van Diemens
- Size 5.5" x 13", 4 stud 3.75" PCD, Back Depth 112mm. Available in gloss black (part no. 544267) and gloss white (part no. 544269). Application: Ray, Spectrum and many Van Diemens
To order wheels or to ask advice please call our sales team and to view current prices or to order click BUY ONLINE NOW
All previous types of wheel are available and manufactured by special order with a 10% surcharge. Most of the older generation type wheels will not be available in the lightweight specification. For information on all FF1600 wheels available please see the table below:
Wheel Size and Design - 5.5 x 13 - 14 Vent Hole - Motorsport
| Main Stud-or-Bolt Fixing PCD mm | 4 Stud x 95.25 PCD (3.75") |
| 2nd Stud-or-Bolt Fixing PCD mm | 0 Stud |
| Back depth mm | 70 |
| Offset (ET) mm | -8 |
| Centre hole mm | 63.5 |
| Available colours(& part nos.) | Gloss Black 544249 Satin Silver 544250 Gloss White 544251 |
| Main Stud-or-Bolt Fixing PCD mm | 4 Stud x 95.25 PCD (3.75") |
| 2nd Stud-or-Bolt Fixing PCD mm | 0 Stud |
| Back depth mm | 87 |
| Offset (ET) mm | +9 |
| Centre hole mm | 63.5 |
| Available colours(& part nos.) | Gloss Black 544261 Gloss White 544263 |
| Main Stud-or-Bolt Fixing PCD mm | 4 Stud x 95.25 PCD (3.75") |
| 2nd Stud-or-Bolt Fixing PCD mm | 0 Stud |
| Back depth mm | 112 |
| Offset (ET) mm | +34 |
| Centre hole mm | 63.5 |
| Available colours(& part nos.) | Gloss Black 544267 Gloss White 544269 |
| Main Stud-or-Bolt Fixing PCD mm | 4 Stud x 101.60 PCD (4.00") |
| 2nd Stud-or-Bolt Fixing PCD mm | 0 Stud |
| Back depth mm | 87 |
| Offset (ET) mm | +9 |
| Centre hole mm | 63.5 |
| Available colours(& part nos.) | Gloss Black 544243 Satin Silver 544244 Gloss White 544245 |
| Main Stud-or-Bolt Fixing PCD mm | 4 Stud x 108 PCD (4.25") |
| 2nd Stud-or-Bolt Fixing PCD mm | 0 Stud |
| Back depth mm | 81 |
| Offset (ET) mm | +3 |
| Centre hole mm | 70 |
| Available colours(& part nos.) | Gloss Black 544252 Satin Silver 544253 Gloss White 544254 |
| Main Stud-or-Bolt Fixing PCD mm | 4 Stud x 108 PCD (4.25") |
| 2nd Stud-or-Bolt Fixing PCD mm | 0 Stud |
| Back depth mm | 87 |
| Offset (ET) mm | +9 |
| Centre hole mm | 57 |
| Available colours(& part nos.) | Gloss Black 544264 Satin Silver 544265 Gloss White 544266 |
Wheel Size and Design - 5.5 x 13 - 11 Vent Hole - Motorsport
| Main Stud-or-Bolt Fixing PCD mm | 4 Stud x 108 PCD (4.25") |
| 2nd Stud-or-Bolt Fixing PCD mm | 0 Stud |
| Back depth mm | 97 |
| Offset (ET) mm | +19 |
| Centre hole mm | 65 |
| Available colours(& part nos.) | Gloss Black 544273 Satin Silver 544274 Gloss White 544275 |


